<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Resourced :: From The Depths of The Web</title>
	<atom:link href="http://www.theresourced.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theresourced.com</link>
	<description>Web Design, Web Development, Web Applications, and general interest in the Web</description>
	<pubDate>Sun, 27 Apr 2008 20:31:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Color Generators II</title>
		<link>http://www.theresourced.com/color/color-generators-ii/</link>
		<comments>http://www.theresourced.com/color/color-generators-ii/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:54:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Color]]></category>

		<category><![CDATA[color generator]]></category>

		<category><![CDATA[color scheme]]></category>

		<category><![CDATA[palette]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/color/color-generators-ii/</guid>
		<description><![CDATA[ Even more website presented that focus on creating some of the most beautiful color schemes. These tools aid you in picking a color right from one of your favorite images, random color generating, color picking and matching and so much more. Check out each site to see what fits your needs.


1. Colr
Upload an image [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/color/color-generators-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Design</title>
		<link>http://www.theresourced.com/general-news/new-design/</link>
		<comments>http://www.theresourced.com/general-news/new-design/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 00:43:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/general-news/new-design/</guid>
		<description><![CDATA[Hey guys, I know I haven&#8217;t updated the site in a long time but that is because I have been feverishly creating a new template for my blog. As of right now, the design is up and I am merely going through doing simple maintenance to make sure everything is running smoothly.
I should be back [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/general-news/new-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Photoshop Photo Touch-ups</title>
		<link>http://www.theresourced.com/photoshop/common-photo-touch-ups/</link>
		<comments>http://www.theresourced.com/photoshop/common-photo-touch-ups/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:05:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[photoshop manipulation]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/photoshop/common-photo-touch-ups/</guid>
		<description><![CDATA[Photographers most popular tool, aside from their camera, is Photoshop. Photo touch-ups are important to photographers and models as they are used to bring the best of out of each photo, important to both ends to further their name. Photo touch-ups can go hand in hand with photo manipulation as you can create some unnatural [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/photoshop/common-photo-touch-ups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Web Analytic Services</title>
		<link>http://www.theresourced.com/seo/the-doctors-are-in/</link>
		<comments>http://www.theresourced.com/seo/the-doctors-are-in/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:52:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/seo/the-doctors-are-in/</guid>
		<description><![CDATA[Having an online prescene is often like having a second life. During the day you are a teller at a national bank, but by night you may be writing your next blog post about financial help. You could also be Mom running the family&#8217;s bakery while Pap is handling the online version of your bakery. [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/seo/the-doctors-are-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 Beautiful Dark Designs</title>
		<link>http://www.theresourced.com/web-design-styles/designing-in-the-dark/</link>
		<comments>http://www.theresourced.com/web-design-styles/designing-in-the-dark/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:34:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Web Design Styles]]></category>

		<category><![CDATA[dark design styles]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/web-design-styles/designing-in-the-dark/</guid>
		<description><![CDATA[Inspiration comes in all forms. Whether your driving down the interstate and catch the glimpse of a appealing billboard or laying down outside staring at the clouds in the sky, inspiration seems to find its way to you in one way or another. For young web designers, sometimes originality and creativity don&#8217;t come as easy [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/web-design-styles/designing-in-the-dark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS Rounded Corner Tutorials</title>
		<link>http://www.theresourced.com/css/css-rounded-corners/</link>
		<comments>http://www.theresourced.com/css/css-rounded-corners/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:09:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[CSS]]></category>

		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/css/css-rounded-corners/</guid>
		<description><![CDATA[For web designers, rounded corners is a much sought after design element. Rounded corner boxes can add functionality and appeal to any web layout. The hardest part, however, is creating these boxes can be a difficult task if you are not familiar with XHTML or CSS code.

On the web, designers and programmers have lended their [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/css/css-rounded-corners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Tutorials</title>
		<link>http://www.theresourced.com/flash/i-built-my-house-out-of-flash/</link>
		<comments>http://www.theresourced.com/flash/i-built-my-house-out-of-flash/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:48:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[flash tutorials]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/flash/i-built-my-house-out-of-flash/</guid>
		<description><![CDATA[Flash technology has become increasingly popular recently. Nearly every site on the internet is being built in Flash or at least having Flash elements included in its design. A majority of the free, online games users enjoy are built entirely in Flash. With this technology becoming popular and demanded in the industry, designers and developers [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/flash/i-built-my-house-out-of-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox Extensions You Can&#8217;t Live Without</title>
		<link>http://www.theresourced.com/applications/firefox-extensions-you-cant-live-without/</link>
		<comments>http://www.theresourced.com/applications/firefox-extensions-you-cant-live-without/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 05:44:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[firefox extensions]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/applications/firefox-extensions-you-cant-live-without/</guid>
		<description><![CDATA[ What makes Mozilla Firefox the fastest growing web browser amongst computer users? From utilizing web standards in displaying web pages, to its tabbed navigation, Firefox rivals Internet Explorer as the web browser of choice. But what makes Firefox so appealing is its customizable features. Users are able to change the skin of their web [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/applications/firefox-extensions-you-cant-live-without/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Online Applications</title>
		<link>http://www.theresourced.com/applications/online-alts/</link>
		<comments>http://www.theresourced.com/applications/online-alts/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 00:51:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Applications]]></category>

		<category><![CDATA[online applications]]></category>

		<category><![CDATA[online programs]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/applications/online-alts/</guid>
		<description><![CDATA[In the beginning, when graphical user interfaces shed light on the dark and complex world of command prompts, programs aimed at user input became available. With the advent of the MS Office Suite, you can create text documents, spreadsheets, and even presentations with simple editing commands. Photoshop is the most popular image editing software to [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/applications/online-alts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illustrator Tutorials</title>
		<link>http://www.theresourced.com/illustrator/tutorial-illustrated/</link>
		<comments>http://www.theresourced.com/illustrator/tutorial-illustrated/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:06:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[illustrator tutorials]]></category>

		<guid isPermaLink="false">http://www.theresourced.com/illustrator/tutorial-illustrated/</guid>
		<description><![CDATA[Plenty of designers, up and coming and even some professionals focus all their hours of work in Photoshop. Photoshop is an excellent tool indeed, but not one to be solely used in creating graphics, especially for print work. Illustrator, being a vector based program offers the ability to bring graphics into any medium without losing [...]]]></description>
		<wfw:commentRss>http://www.theresourced.com/illustrator/tutorial-illustrated/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
